Affordable Pricing Packages
( in US Dollar )
Free Usage | Startup | Enterprise | |
---|---|---|---|
We also offer Perpetual End-User License.
Please click here to contact us for more details.
|
|||
Minimum Required Modules | |||
|
$ 10.00 | $ 18.00 | |
Optional Modules | |||
|
$ 7.00 | $ 12.00 | |
|
$ 7.00 | $ 12.00 | |
|
$ 20.00 | $ 38.00 | |
Add-Ons | |||
Add Active User (one-time fee) | $ 3.00 | $ 5.00 | |
BIR Forms and Reports (for Philippines only) | $ 3.00 | $ 3.00 | |
Select Monthly Subscription Plan | Free Usage | Get Started | Get Started |
Detailed Features and Functionalities | |||
Highlights | |||
Chart of Accounts and Profit/Cost Centers | Multi-level | ||
Number of Profit/Cost Centers | 5 | 5 | Unlimited |
Number of Concurrent/ Active Users | 5 | 7 | 12 |
Multiple Companies and Currencies | Yes | ||
Tax on Sales and Purchases | Per line item | ||
Dashboard | |||
Tasks Monitoring | |||
Key Perfomance Indicators | |||
Financial Highlights | |||
Liquidity & Solvency Chart | |||
Profitability Chart | |||
Reporting | |||
Regular Journal Voucher | |||
Recurring Journal Voucher | |||
Accrual Journal Voucher | |||
Cash Advance Liquidation | |||
Cash Advance Beginning Balance | |||
Cash Advance Beginning Balance Liquidation | |||
Employee Loan Beginning Balance | |||
Employee Loan Amortization | |||
Prepayments Beginning Balance | |||
Prepayments Amortization | |||
Book to Bank Method (Bank Reconciliation) | |||
Adjusted Balance Method (Bank Reconciliation) | |||
Month-End Closing | |||
Year-End Closing | |||
Sales and Receivables | |||
Sales Quotation | |||
Sales Quotation Matched Sales Order | |||
Direct Sales Order | |||
Customer Credit Limit and Aging Alert | |||
Sales Order Matched Delivery Receipt | |||
Direct Delivery Receipt | |||
Delivery Receipt Return | |||
Delivery Receipt Acceptance | |||
Direct Invoice | |||
Delivery Receipt Acceptance Matched Invoice | |||
Awaiting Invoice | |||
Credit Memo | |||
Advance Collection | |||
Collection Invoice Matched | |||
Direct Collection | |||
Cash and Checks Deposits | |||
Sales Tax Remittance (Applicable to Countries other than Philippines) | |||
Sales Tax Register (Applicable to Countries other than Philippines) | |||
Purchases and Payables | |||
Purchase Request | |||
Canvass (with optimal select for best combination) | |||
Canvass Matched Purchase Order | |||
Direct Purchase Order (P.O.) | |||
Supplier Credit Limit and Aging Alert | |||
Purchase Order Matched Receiving | |||
Direct Receiving | |||
Purchase Request Matched P.O. for Accredited Suppliers | |||
Purchase Return | |||
Receiving Acceptance | |||
Reimbursement | |||
Cash Advance | |||
Others (Billings / Cash on Hand) | |||
Employee Loan | |||
Prepayments | |||
Receiving Acceptance Matched Voucher | |||
Advance Payment | |||
Payment Request Matched Voucher | |||
Employee Loan Matched Voucher | |||
Prepayments Matched Voucher | |||
Direct Accounts Payable Voucher | |||
Debit Memo | |||
Direct Payment Voucher | |||
Payment Voucher Matched | |||
Advance Collection Refund | |||
Outsourced Check Printing | |||
In-house Check Printing | |||
Direct Fund Transfer | |||
Payment Voucher Matched Fund Transfer | |||
Check Releasing | |||
BIR Forms and Reports (for Philippines only) | |||
VAT Declaration | |||
VAT Register | |||
Deferred Input VAT from Capital Goods | |||
Monthly VAT Declaration 2550M | |||
Quarterly VAT Return 2550Q | |||
Summary Alphalist of Withholding Taxes SAWT | |||
Withholding Tax Remittance | |||
Withholding Tax Register | |||
Withholding Tax Certificate 2306 (Final) | |||
Withholding Tax Certificate 2307 | |||
Adjust WH Tax Expanded | |||
Monthly Remittance Form 0619E | |||
Monthly Remittance Form 0619F | |||
Quarterly Remittance Return 1601EQ | |||
Quarterly Remittance Return 1601FQ | |||
Monthly Alphalist of Payees MAP | |||
Adjust Creditable WH Tax Expanded | |||
Creditable Withholding Tax Register | |||
Creditable WH-Tax Application to Income Tax |